Leopard vs Tiger: Big Cats Compared
तेंदुआ बनाम बाघ: भारत के दो बड़े बिल्लियों की तुलना
Stripes vs rosettes, habitat, diet, and where to see each in the wild — plus links to full interactive safaris.
Safari duel
Three quick picks — who wins on each trait?
Score: 0 / 3
| Trait | Leopard | Tiger |
|---|---|---|
| Scientific name | Panthera pardus | Panthera tigris |
| IUCN status | Vulnerable | Endangered |
| Signature look | Rosettes, no stripes | Bold black stripes |
| Build | Stocky, tree-climbing | Larger, more muscular |
| Range highlight | Africa, Asia, India — forests to edges | Asia (India core) — major reserves |
| Hunting style | Ambush, often drags prey up trees | Powerful ambush, large kills |
| Main prey | Deer, boar, langur | Deer, sambar, wild boar |
| Population (global) | ~600,000 mature | < 4,000 wild |
| Where to see | Western Ghats, Himalaya, African bush | Kanha, Bandhavgarh, Ranthambore, SE Asia |

